जिले के दस्तावेज
उपाधि | आकार | दिनांक संशोधित | डाउनलोड |
---|---|---|---|
वार्षिक पेयजल रिपोर्ट - एचसीएम 61 | 1.82 MB | 06-14-23 | डाउनलोडपूर्वदर्शन |
नया सेवा आवेदन पत्र - एचसीएम 61 | 324.65 KB | 07-29-23 | डाउनलोडपूर्वदर्शन |
दरें और शुल्क - एचसीएम 61 | 124.36 KB | 06-14-23 | डाउनलोडपूर्वदर्शन |
सेवा समाप्ति फॉर्म - एचसीएम 61 | 56.48 KB | 06-14-23 | डाउनलोडपूर्वदर्शन |
पानी की गुणवत्ता की जानकारी - एचसीएम 61 | 90.22 KB | 06-14-23 | डाउनलोडपूर्वदर्शन |
अपने बिल का ऑनलाइन भुगतान करें
सार्वजनिक सूचनाएं
पानी पर अनिवार्य प्रतिबंध लागू
Stage 2 of the district's drought contingency plan has been triggered. Please limit irrigation and lawn watering to the times and days indicated below.
- Customers with a street address ending in an even number (0, 2, 4, 6 or 8), outside watering will be permitted on even days of the month.
- Customers with a street address ending in an odd number (1, 3, 5, 7 or 9) outside watering will be permitted on odd number days of the month.
केवल रात 8:00 बजे और सुबह 6:00 बजे के बीच परिदृश्य की सिंचाई करें। निर्धारित पानी के दिनों में।