उपाधि | आकार | दिनांक संशोधित | डाउनलोड |
---|---|---|---|
वार्षिक पेयजल रिपोर्ट - एमसीएम 141 | 1.66 MB | 06-14-23 | डाउनलोडपूर्वदर्शन |
नई सेवा आवेदन - एमसीएम 141 | 138.17 KB | 07-29-23 | डाउनलोडपूर्वदर्शन |
दरें और शुल्क - एमसीएम 141 | 124.91 KB | 09-06-23 | डाउनलोडपूर्वदर्शन |
सेवा समाप्ति फॉर्म - एमसीएम 141 | 57.06 KB | 06-14-23 | डाउनलोडपूर्वदर्शन |
पानी की गुणवत्ता की जानकारी - एमसीएम 141 | 94.35 KB | 06-14-23 | डाउनलोडपूर्वदर्शन |
जिले के दस्तावेज
अपने बिल का ऑनलाइन भुगतान करें
सार्वजनिक सूचनाएं
स् वैच्छिक जल प्रतिबंध लागू
जिले की सूखा आकस्मिक योजना का चरण 1 शुरू कर दिया गया है। कृपया सिंचाई और लॉन में पानी देने को नीचे दिए गए समय और दिनों तक सीमित रखें।
- Customers with a street address ending in an even number (0, 2, 4, 6 or 8), outside watering will be permitted on even days of the month
- Customers with a street address ending in an odd number (1, 3, 5, 7 or 9) outside watering will be permitted on odd number days of the month
Irrigate landscapes only between the hours of midnight and 10:00 a.m. and 8:00 p.m. to midnight for the following designated watering days.