The district has completed the Lead and Copper Inventory. Through field investigation of the distribution system, it has been determined that the system has no lead service lines or galvanized requiring replacement service lines. The system has been determined as a non-lead community.
COMMUNITY LINKS
| Title | Size | Date modified | |
|---|---|---|---|
| New Service Application Form - FB WCID 8 | 284.77 KB | 10-10-25 | |
| Annual Drinking Water Report - FBC WCID 8 | 1.45 MB | 05-28-25 | |
| Water Quality Information- FB WCID 8 | 404.92 KB | 03-28-25 | |
| Rates and Fees - FB WCID 8 | 122.07 KB | 12-27-24 | |
| Service Termination Form - FB WCID 8 | 56.65 KB | 11-13-24 |

