This district services the following subdivisions:
Pleasant Run, Pleasant Trace Village, and Eldridge View.
This district services the following subdivisions:
Pleasant Run, Pleasant Trace Village, and Eldridge View.
Title | Size | Date modified | Download |
---|---|---|---|
Annual Drinking Water Report - HCM 158 | 1.71 MB | 05-30-23 | Preview |
HCM 158 New Service Application Form | 264.43 KB | 11-14-22 | Preview |
HCM 158 Rates & Fees | 119.24 KB | 03-20-23 | Preview |
HCM 158 Service Termination Form | 57.08 KB | 11-14-22 | Preview |
Harris County MUD 158 Water Quality Information | 101.76 KB | 08-29-22 | Preview |
No current notices.