This district services the Foxwood Forest, Saddleridge and Cypresswood Point subdivisions.
This district services the Foxwood Forest, Saddleridge and Cypresswood Point subdivisions.
Title | Size | Date modified | Download |
---|---|---|---|
Hunters Glen New Service Application Form | 278.80 KB | 12-20-22 | Preview |
Hunters Glen Service Termination Form | 57.03 KB | 11-14-22 | Preview |
Hunters Glen Rates & Fees | 123.25 KB | 09-15-22 | Preview |
Hunters Glen MUD Boil Water Notice 9.7.22 | 86.36 KB | 09-07-22 | Preview |
Hunters Glen MUD Water Quality Information | 91.11 KB | 08-29-22 | Preview |
Hunters Glen - 2021 Annual Drinking Water Report | 1.49 MB | 06-10-22 | Preview |
June 30, 2022
VOLUNTARY WATER RESTRICTIONS IN PLACE
Stage 1 of the district's drought contingency plan has been triggered. Please limit irrigation and lawn watering to the times and days indicated below.
Irrigate landscapes only between the hours of 7:00 p.m. and 5:00 a.m. for the following designated watering days.