The district has completed the Lead and Copper Inventory. Through field investigation of the distribution system, it has been determined that the system has no lead service lines or galvanized requiring replacement service lines. The system has been determined as a non-lead community.
COMMUNITY LINKS
TRASH PROVIDER
Best Trash
www.best-trash.com
281-313-2378
| Title | Size | Date modified | |
|---|---|---|---|
| New Service Application Form - MCM 99 | 293.08 KB | 10-10-25 | |
| Rates & Fees - MCM 99 | 125.93 KB | 10-08-25 | |
| Annual Drinking Water Report - MCM 99 | 1.52 MB | 05-28-25 | |
| Water Quality Information- MCM 99 | 407.12 KB | 03-28-25 | |
| Service Termination Form - MCM 99 | 56.85 KB | 11-13-24 | |
| SJRA Notice - MCM 99 | 375.99 KB | 06-14-23 |

