This district services the Westfield Village and Westfield Pines subdivisions.
This district services the Westfield Village and Westfield Pines subdivisions.
Title | Size | Date modified | Download |
---|---|---|---|
NW HC 12 RATES & FEES | 119.83 KB | 01-17-23 | Preview |
Northwest Harris County MUD 12 Water Quality Information | 93.10 KB | 08-29-22 | Preview |
NWHCMUD12 - 2021 Annual Drinking Water Report | 1.36 MB | 05-18-22 | Preview |
NWHC 12 New Service Application Form | 263.61 KB | 11-16-22 | Preview |
NWHC 12 Service Termination Form | 57.04 KB | 11-16-22 | Preview |
July 19, 2022
VOLUNTARY WATER RESTRICTIONS IN PLACE
Stage 1 of the district's drought contingency plan has been triggered. Please limit irrigation and lawn watering to the times and days indicated below.
Irrigate landscapes only between the hours of 6:00 p.m. and 10:00 a.m. and between the hours of 5:00 p.m. and 10:00 pm for the following designated watering days.