The district has completed the Lead and Copper Inventory, we identified 21 galvanized requiring replacement service lines in the distribution system. The inventory listing is available upon request, compliance@municipalops.com.
| Title | Size | Date modified | |
|---|---|---|---|
| Recycling information- Ponderosa Forest | 218.62 KB | 10-16-25 | |
| Trash and Recycling - Ponderosa Forest | 154.96 KB | 10-16-25 | |
| New Service Application Form - Ponderosa Forest | 292.67 KB | 10-10-25 | |
| Annual Drinking Water Report - Ponderosa Forest | 1.74 MB | 05-29-25 | |
| Water Quality Information- Ponderosa Forest | 403.91 KB | 03-28-25 | |
| Rates & Fees - Ponderosa Forest | 127.63 KB | 11-26-24 | |
| Service Termination Request Form - Ponderosa Forest | 56.33 KB | 11-13-24 |

