The district has completed the Lead and Copper Inventory. Through field investigation of the distribution system, it has been determined that the system has no lead service lines or galvanized requiring replacement service lines. The system has been determined as a non-lead community.
COMMUNITY LINKS
| Title | Size | Date modified | |
|---|---|---|---|
| New Service Application Form - WHCM 14 | 286.43 KB | 10-13-25 | |
| Annual Drinking Water Report - WHCM 14 | 1.50 MB | 05-28-25 | |
| Water Quality Information- WHC 14 | 411.26 KB | 03-28-25 | |
| Rates & Fees - WHCM 14 | 121.51 KB | 12-24-24 | |
| Service Termination Form - WHCM 14 | 56.45 KB | 11-13-24 |

