This district services the Remington Ranch subdivision.
This district services the Remington Ranch subdivision.
Title | Size | Date modified | Download |
---|---|---|---|
HCM 96 RATES & FEES | 123.73 KB | 12-02-22 | Preview |
HCM 96 Service Termination Form | 56.76 KB | 11-14-22 | Preview |
HCM 96 New Service Application Form | 272.58 KB | 11-14-22 | Preview |
Harris County MUD 96 Water Quality Information | 100.91 KB | 08-29-22 | Preview |
HCMUD 96 - 2021 Annual Drinking Water Report | 1.37 MB | 05-18-22 | Preview |
July 1, 2022
VOLUNTARY WATER RESTRICTIONS IN PLACE
Stage 1 of the district's drought contingency plan has been triggered. Please limit irrigation and lawn watering to the times and days indicated below.
Irrigate landscapes only between the hours of 7:00 p.m. and 5:00 a.m. for the following designated watering days.