Documentos del distrito
Título | Talla | Fecha de modificación | Descargar |
---|---|---|---|
Informe anual sobre el agua potable - HCM 61 | 1,82 MB | 06-14-23 | DescargarVista previa |
Formulario de solicitud de nuevo servicio - HCM 61 | 324,65 KB | 07-29-23 | DescargarVista previa |
Tarifas - HCM 61 | 124,36 KB | 06-14-23 | DescargarVista previa |
Formulario de cese de servicio - HCM 61 | 56,48 KB | 06-14-23 | DescargarVista previa |
Información sobre la calidad del agua - HCM 61 | 90,22 KB | 06-14-23 | DescargarVista previa |
Pague su factura en línea
Avisos públicos
RESTRICCIONES DE AGUA OBLIGATORIAS
Stage 2 of the district's drought contingency plan has been triggered. Please limit irrigation and lawn watering to the times and days indicated below.
- Customers with a street address ending in an even number (0, 2, 4, 6 or 8), outside watering will be permitted on even days of the month.
- Customers with a street address ending in an odd number (1, 3, 5, 7 or 9) outside watering will be permitted on odd number days of the month.
Riegue los jardines sólo entre las 8:00 p.m. y las 6:00 a.m. en los días de riego designados.