The district has completed the Lead and Copper Inventory. Through field investigation of the distribution system, it has been determined that the system has no lead service lines or galvanized requiring replacement service lines. The system has been determined as a non-lead community.
| Title | Size | Date modified | |
|---|---|---|---|
| New Service Application - FBCMUD 140 | 287.09 KB | 10-09-25 | |
| Rates and Fees - FBCMUD 140 | 127.95 KB | 06-04-25 | |
| Annual Drinking Water Report - FBCMUD 140 | 1.52 MB | 05-28-25 | |
| Water Quality Information- FBCMUD 140 | 412.11 KB | 03-28-25 | |
| Service Termination Request Form - FBCMUD 140 | 56.06 KB | 11-13-24 |

