The district has completed the Lead and Copper Inventory. Through field investigation of the distribution system, it has been determined that the system has no lead service lines or galvanized requiring replacement service lines. The system has been determined as a non-lead community.
COMMUNITY LINKS
| Title | Size | Date modified | |
|---|---|---|---|
| New Service Application Form - HCM 144 | 287.29 KB | 10-10-25 | |
| Annual Drinking Water Report - HCM 144 | 1.58 MB | 06-03-25 | |
| Water Quality Information- HCM 144 | 405.36 KB | 03-28-25 | |
| Rates & Fees - HCM 144 | 123.47 KB | 01-22-25 | |
| Service Termination Form - HCM 144 | 56.03 KB | 11-13-24 |

