The district has completed the Lead and Copper Inventory. Through field investigation of the distribution system, it has been determined that the system has no lead service lines or galvanized requiring replacement service lines. The system has been determined as a non-lead community.
COMMUNITY LINKS
| Title | Size | Date modified | |
|---|---|---|---|
| New Service Application - HCM 155 | 287.05 KB | 10-10-25 | |
| Annual Drinking Water Report - HCM 155 | 1.51 MB | 05-28-25 | |
| Water Quality Information- HCM 155 | 403.62 KB | 03-28-25 | |
| Rates & Fees - HCM 155 | 122.19 KB | 12-23-24 | |
| Service Termination Form - HCM 155 | 56.93 KB | 11-13-24 |

