This district services the Cashel Forest subdivision.
This district services the Cashel Forest subdivision.
Title | Size | Date modified | Download |
---|---|---|---|
HCM 48 New Service Application Form | 273.97 KB | 12-16-22 | Preview |
HCM 48 Service Termination Form | 56.67 KB | 11-14-22 | Preview |
HCM 48 Rates & Fees | 119.22 KB | 09-26-22 | Preview |
Harris County MUD 48 Water Quality Information | 99.87 KB | 08-29-22 | Preview |
HCMUD48 - 2021 Annual Drinking Water Report | 1.37 MB | 05-31-22 | Preview |
July 5, 2022
VOLUNTARY WATER USE RESTRICTIONS IN PLACE
The Stage 1 drought plan has been triggered. Please limit irrigation and lawn watering to the times and days indicated below.
Irrigate landscapes only between the hours of 7:00 p.m. and 5:00 a.m. on designated watering days above.