The district has completed the Lead and Copper Inventory. Through field investigation of the distribution system, it has been determined that the system has no lead service lines or galvanized requiring replacement service lines. The system has been determined as a non-lead community.
| Title | Size | Date modified | |
|---|---|---|---|
| New Service Application Form - HCM 62 | 287.27 KB | 10-10-25 | |
| Annual Drinking Water Report - HCM 62 | 1.46 MB | 05-28-25 | |
| Water Quality Information- HCM 62 | 405.16 KB | 03-28-25 | |
| Rates & Fees- HCM 62 | 123.41 KB | 12-23-24 | |
| Service Termination Form - HCM 62 | 56.52 KB | 11-13-24 | |
| Nov 22 Water Repair Affected Area - HCM 62 | 274.01 KB | 06-14-23 |

