The district has completed the Lead and Copper Inventory. Through field investigation of the distribution system, it has been determined that the system has no lead service lines or galvanized requiring replacement service lines. The system has been determined as a non-lead community.
COMMUNITY LINKS
| Title | Size | Date modified | |
|---|---|---|---|
| New Service Application Form - HCM 65 | 286.50 KB | 10-10-25 | |
| Annual Drinking Water Report - HCM 65 | 1.57 MB | 05-28-25 | |
| Rates & Fees - HCM 65 | 122.32 KB | 04-23-25 | |
| Water Quality Information- HCM 65 | 399.91 KB | 03-28-25 | |
| Service Termination Form - HCM 65 | 57.33 KB | 11-13-24 |

