Title | Size | Date modified | Download |
---|---|---|---|
Annual Drinking Water Report - Harris County WCID 113 | 1.62 MB | 06-06-23 | Preview |
HCWCID113 Drought Contingency Plan | 676.94 KB | 09-09-17 | Preview |
HCWCID113 Rates & Fees | 120.88 KB | 02-13-23 | Preview |
Harris County WCID 113 Water Quality Information | 93.19 KB | 08-29-22 | Preview |
WCID 113 New Service Application | 139.39 KB | 11-16-22 | Preview |
WCID 113 Service Termination Request Form | 56.66 KB | 11-16-22 | Preview |
No current notices.