Title | Size | Date modified | Download |
---|---|---|---|
HCWCID113 Rates & Fees | 122.84 KB | 12-17-22 | Preview |
WCID 113 Service Termination Request Form | 56.66 KB | 11-16-22 | Preview |
WCID 113 New Service Application | 139.39 KB | 11-16-22 | Preview |
Harris County WCID 113 Water Quality Information | 93.19 KB | 08-29-22 | Preview |
HCWCID113 - 2021 Annual Drinking Water Report | 1.36 MB | 06-02-22 | Preview |
HCWCID113 Drought Contingency Plan | 676.94 KB | 09-09-17 | Preview |
June 30, 2022
VOLUNTARY WATER RESTRICTIONS IN PLACE
Stage 1 of the district's drought contingency plan has been triggered. Please limit irrigation and lawn watering to the times and days indicated below.
Outdoor water use shall be prohibited between the hours of 6:00 a.m. and 10:00 a.m. and between the hours of 6:00 p.m. and 12:00 a.m.