This district services the Ponderosa Forest (East) subdivision.
This district services the Ponderosa Forest (East) subdivision.
Title | Size | Date modified | Download |
---|---|---|---|
Harris County WCID 91 Water Quality Information | 92.67 KB | 08-29-22 | Preview |
HC WCID 91 RATES & FEES | 121.05 KB | 09-26-22 | Preview |
HCWCID91 - 2021 Annual Drinking Water Report | 1.38 MB | 05-26-22 | Preview |
WCID 91 New Service Application Form | 263.31 KB | 11-16-22 | Preview |
WCID 91 Service Termination Form | 56.79 KB | 11-16-22 | Preview |
June 30, 2022
HC WCID 91 is implementing Stage 1 of our Drought Contingency Plan immediately.
Customers shall be requested to voluntarily conserve water and adhere to the prescribed restrictions on certain water uses listed below.
Compliance to the above recommendations is voluntary.