Title | Size | Date modified | Download |
---|---|---|---|
Annual Drinking Water Report - MCM 127 | 1.59 MB | 06-14-23 | DownloadPreview |
New Service Application Form - MCM 127 | 269.29 KB | 07-29-23 | DownloadPreview |
Rates & Fees - MCM 127 | 120.35 KB | 09-06-23 | DownloadPreview |
SJRA Notice - MCM 127 | 375.99 KB | 06-14-23 | DownloadPreview |
Service Termination Form - MCM 127 | 57.05 KB | 06-14-23 | DownloadPreview |
Water Quality Information - MCM 127 | 101.46 KB | 06-14-23 | DownloadPreview |
District Documents
Pay your bill online
Public Notices
VOLUNTARY WATER RESTRICTIONS IN PLACE
Stage 1 of the district's drought contingency plan has been triggered.
Please limit irrigation and lawn watering to the times and days indicated below.
- Customers with a street address ending in an even number (0, 2, 4, 6 or 8) shall water on even numbered days.
- Customers with a street address ending in an odd number (1, 3, 5, 7 or 9) shall water on odd numbered days.
- Customers with no addresses: North and West side of the street water even-numbered days, South and East side of a street may water on odd number of days.
Outdoor watering shall be prohibited between the Hours of 10:00 a.m. – 9:00 p.m.