The district has completed the Lead and Copper Inventory. Through field investigation of the distribution system, it has been determined that the system has no lead service lines or galvanized requiring replacement service lines. The system has been determined as a non-lead community.
COMMUNITY LINKS
TRASH PROVIDER
Waste Management
www.wm.com
1-800-796-9696
| Title | Size | Date modified | |
|---|---|---|---|
| New Service Application Form - MCM 56 | 290.02 KB | 10-10-25 | |
| Annual Drinking Water Report - MCM 56 | 1.47 MB | 06-19-25 | |
| Water Quality Information- MCM 56 | 409.45 KB | 03-28-25 | |
| Rates & Fees - MCM 56 | 123.41 KB | 12-24-24 | |
| Service Termination Form - MCM 56 | 57.32 KB | 11-13-24 |

