Boil Water Notice Rescinded
Monday, January 19, 2026
Sunbelt FWSD Oakwilde
Street(s) Affected: 3323-3103 & 3322-3102 Havner Ln
On Thursday, January 15, 2026, the Texas Commission on Environmental Quality (TCEQ) required our public water system Sunbelt FWSD Oakwilde (PWS#1010022) to issue a Boil Water Notice due to a main line break.
Our system has taken the necessary corrective actions to restore adequate pressure, disinfectant levels, and/or bacteriological quality and has provided TCEQ with testing results that indicate that the water no longer requires boiling as of Monday, January 19, 2026.
If you have any further questions, please contact our Compliance Department at (281) 367-5511.
If a customer wishes to reach TCEQ, they may call 512-239-4691.
COMMUNITY LINKS
| Title | Size | Date modified | |
|---|---|---|---|
| Annual Drinking Water Report - Sunbelt Heather Glen | 1.46 MB | 06-20-25 | |
| Annual Drinking Water Report - Sunbelt High Meadow | 1.58 MB | 06-20-25 | |
| Annual Drinking Water Report - Sunbelt Northline | 1.59 MB | 06-20-25 | |
| Annual Drinking Water Report - Sunbelt Oak Glen | 1.46 MB | 06-20-25 | |
| Annual Drinking Water Report - Sunbelt Oakwilde | 1.65 MB | 06-20-25 | |
| Annual Drinking Water Report - Sunbelt Woodland Oaks | 1.57 MB | 06-20-25 | |
| Water Quality Information- Sunbelt Heather Glen | 404.98 KB | 03-28-25 | |
| Water Quality Information- Sunbelt High Meadows-Fairgreen | 406.76 KB | 03-28-25 | |
| Water Quality Information- Sunbelt Northline | 401.66 KB | 03-28-25 | |
| Water Quality Information- Sunbelt Oak Glen | 404.69 KB | 03-28-25 | |
| Water Quality Information- Sunbelt Oakwilde | 403.12 KB | 03-28-25 | |
| Water Quality Information- Sunbelt Woodland Oaks | 404.47 KB | 03-28-25 |

