The district has completed the Lead and Copper Inventory. Through field investigation of the distribution system, it has been determined that the system has no lead service lines or galvanized requiring replacement service lines. The system has been determined as a non-lead community.
COMMUNITY LINKS
| Title | Size | Date modified | |
|---|---|---|---|
| New Service Application Form - Tower Oak Bend | 287.95 KB | 10-13-25 | |
| Annual Drinking Water Report - Tower Oak Bend | 1.49 MB | 06-03-25 | |
| Rates & Fees - Tower Oak Bend | 120.10 KB | 05-08-25 | |
| Water Quality Information- Tower Oak Bend | 404.00 KB | 03-28-25 | |
| Service Termination Form - Tower Oak Bend | 56.64 KB | 11-13-24 | |
| rate increase letter 10.04.22 - Tower Oak Bend | 60.29 KB | 06-14-23 |

