The district has completed the Lead and Copper Inventory. Through field investigation of the distribution system, it has been determined that the system has no lead service lines or galvanized requiring replacement service lines. The system has been determined as a non-lead community.
| Title | Size | Date modified | |
|---|---|---|---|
| New Service Application Form - WHCM 5 | 290.62 KB | 10-13-25 | |
| Annual Drinking Water Report - WHCM 5 | 1.46 MB | 05-28-25 | |
| Water Quality Information- WHC 5 | 405.21 KB | 03-28-25 | |
| Rates & Fees - WHCM 5 | 125.15 KB | 12-27-24 | |
| Service Termination Form - WHCM 5 | 57.01 KB | 11-13-24 |

