The district has completed the Lead and Copper Inventory. Through field investigation of the distribution system, it has been determined that the system has no lead service lines or galvanized requiring replacement service lines. The system has been determined as a non-lead community.
| Title | Size | Date modified | |
|---|---|---|---|
| New Service Application Form - WHCM 15 | 283.13 KB | 10-13-25 | |
| Annual Drinking Water Report - WHCM 15 | 1.52 MB | 05-28-25 | |
| Water Quality Information- WHC 15 | 402.85 KB | 03-28-25 | |
| Rates & Fees - WHCM 15 | 122.77 KB | 12-24-24 | |
| Service Termination Form - WHCM 15 | 57.02 KB | 11-13-24 |

