This district services the Coles Crossing subdivision.
This district services the Coles Crossing subdivision.
Title | Size | Date modified | Download |
---|---|---|---|
HCM 364 Service Termination Form | 57.09 KB | 11-14-22 | Preview |
HCM 364 New Service Application Form | 272.43 KB | 11-14-22 | Preview |
HC 364 - September '22 insert | 298.92 KB | 09-26-22 | Preview |
HCM 364 RATES & FEES | 132.48 KB | 09-07-22 | Preview |
Harris County MUD 364 Water Quality Information | 94.02 KB | 08-29-22 | Preview |
HCMUD 364 - 2021 Annual Drinking Water Report | 1.50 MB | 06-02-22 | Preview |
June 30, 2022
NOTICE: District Response to Drought Conditions in Houston Area
Due to current drought conditions in the Houston area, the District requests that all customers immediately begin implementing the following actions:
For more information on drought conditions in the area and voluntary water conservation measures being implemented by the North Harris County Regional Water Authority, please visit: https://www.nhcrwa.com/nhcrwa-stage-1-dcp/