This district services the Gleannloch Farms subdivision.
This district services the Gleannloch Farms subdivision.
Title | Size | Date modified | Download |
---|---|---|---|
HCM 367 Service Termination Form | 56.44 KB | 11-14-22 | Preview |
HCM 367 New Service Application Form | 331.31 KB | 11-14-22 | Preview |
HCM 367 Rates & Fees | 152.05 KB | 09-07-22 | Preview |
Harris County MUD 367 Water Quality Information | 93.54 KB | 08-29-22 | Preview |
HCMUD367 - 2021 Annual Drinking Water Report | 1.37 MB | 05-17-22 | Preview |
August 1, 2022
VOLUNTARY WATER RESTRICTIONS IN PLACE
Stage 1 of the district's drought contingency plan has been triggered. Please limit irrigation and lawn watering to the times indicated below.