This district services the Gleannloch Farms subdivision.
This district services the Gleannloch Farms subdivision.
Title | Size | Date modified | Download |
---|---|---|---|
HCM 383 Rates & Fees | 119.67 KB | 03-23-23 | Preview |
HCM 383 Service Termination Form | 56.41 KB | 11-14-22 | Preview |
HCM 383 New Service Application Form | 335.00 KB | 11-14-22 | Preview |
Harris County MUD 383 Water Quality Information | 92.84 KB | 08-29-22 | Preview |
HCMUD383 - 2021 Annual Drinking Water Report | 1.38 MB | 06-02-22 | Preview |
No current notices.