No current notices.
TRASH PROVIDER
Texas Disposal Systems
https://www.texasdisposal.com/
512-421-1363
| Title | Size | Date modified | |
|---|---|---|---|
| Rates and Fees - Hays WCID 2 | 132.83 KB | 01-09-26 | |
| New Service Application - Hays WCID 2 | 322.59 KB | 10-10-25 | |
| Annual Drinking Water Report - Hays WCID 2 | 1.51 MB | 06-24-25 | |
| Water Quality Information- Hays WCID 2 | 414.31 KB | 03-28-25 | |
| Water Conservation and Drought Contingency Plan - Hays WCID 2 | 318.63 KB | 03-28-25 | |
| BELTERRA WATER SCHEDULE-SINGLE DAY-DISTRICT 2 (3) | 902.27 KB | 02-21-25 | |
| BELTERRA WATER SCHEDULE-SINGLE DAY-DISTRICT 1.2 | 2.11 MB | 02-21-25 | |
| Belterra Residential Water Schedule Map - Hays WCID 2 | 223.22 KB | 03-04-24 | |
| Texas Disposal Systems Service Request - Hays WCID 2 | 129.43 KB | 01-07-24 | |
| Service Termination Request Form - Hays WCID 2 | 56.40 KB | 06-14-23 |

