District Documents
Title | Size | Date modified | Download |
---|---|---|---|
Annual Drinking Water Report - Reid Road MUD 2 | 1.76 MB | 06-14-23 | DownloadPreview |
New Service Application Form - Reid Road MUD 2 | 331.56 KB | 07-29-23 | DownloadPreview |
Rates & Fees - Reid Road MUD 2 | 119.28 KB | 06-14-23 | DownloadPreview |
Service Termination Form - Reid Road MUD 2 | 56.41 KB | 06-14-23 | DownloadPreview |
Trash Service Provider - Reid Road MUD 2 | 379.61 KB | 06-14-23 | DownloadPreview |
Water Quality Information - Reid Road MUD 2 | 91.76 KB | 06-14-23 | DownloadPreview |
Pay your bill online
Public Notices
MANDATORY WATER RESTRICTIONS IN PLACE
Stage 2 of the district's drought contingency plan has been triggered. Please limit irrigation and lawn watering to the times and days indicated below.
Irrigate landscapes only between the hours of 8:00 p.m. and 6:00 a.m. of the following day in conformity with the following schedule.
- Sundays and Thursdays for customers with a street address ending in an even number (0, 2, 4, 6 or 8)
- Saturdays and Wednesdays for water customers with a street address ending in an odd number (1, 3, 5, 7 or 9)