This district services the Harvest Village subdivision.
This district services the Harvest Village subdivision.
Title | Size | Date modified | Download |
---|---|---|---|
Reid Road 2 Rates & Fees | 122.54 KB | 12-28-22 | Preview |
Reid Road 2 Service Termination Form | 56.41 KB | 11-16-22 | Preview |
Reid Road 2 New Service Application Form | 331.69 KB | 11-16-22 | Preview |
Reid Road MUD 2 Water Quality Information | 91.76 KB | 08-29-22 | Preview |
REID ROAD 2 - 2021 Annual Drinking Water Report | 1.49 MB | 05-26-22 | Preview |
Reid Road 2 Trash Service Provider | 379.61 KB | 10-15-17 | Preview |
July 21, 2022
VOLUNTARY WATER RESTRICTIONS IN PLACE
Stage 1 of the district's drought contingency plan has been triggered. Please limit irrigation and lawn watering to the times and days indicated below.
Irrigate landscapes only between the hours of 8:00 p.m. and 6:00 a.m. for the following designated watering days.