The district has completed the Lead and Copper Inventory. Through field investigation of the distribution system, it has been determined that the system has no lead service lines or galvanized requiring replacement service lines. The system has been determined as a non-lead community.
| Title | Size | Date modified | |
|---|---|---|---|
| Rates & Fees - HCUD 15 | 127.29 KB | 10-14-25 | |
| New Service Application Form - HCUD 15 | 357.00 KB | 10-10-25 | |
| Annual Drinking Water Report - HCUD 15 | 1.49 MB | 05-28-25 | |
| Water Quality Information- HC UD 15 | 405.04 KB | 03-28-25 | |
| Service Termination Form - HCUD 15 | 56.90 KB | 11-13-24 | |
| Eye on Water - HCUD 15 | 166.44 KB | 01-07-24 |

